| OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | |||||||||
| Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisi- tionst | Holdings Per Studen | Total Holdings | Reputational Survey | |
| McGill | 1 | 1 | 5 | 2 | 1 | 4 | 5 | 9 | 3 | 11 | 4 | 10 | 8 | 7 | 1 |
| Queens`s | 2 | 2 | 12 | 1 | 9 | 3 | 4 | 1 | 2 | 9 | 8 | 5 | 1 | 4 | 6 |
| Toronto | 4 | 5 | 14 | 3 | 4 | 1 | 1 | 8 | 7 | 7 | 1 | 7 | 5 | 1 | 4 |
| UBC | 2 | 3 | 3 | 4 | 2 | 5 | 9 | 11 | 9 | 10 | 13 | 2 | 4 | 3 | 3 |
| Alberta | 5 | 6 | 10 | 5 | 6 | 6 | 2 | 5 | 6 | 15 | 4 | 12 | 2 | 2 | 2 |
| McMaster | 6 | 7 | 8 | 9 | 6 | 10 | 3 | 4 | 11 | 6 | 14 | 15 | 10 | 12 | 5 |
| Calgary | 10 | 8 | 2 | 12 | 13 | 11 | 11 | 2 | 12 | 1 | 11 | 1 | 6 | 6 | 13 |
| Dalhouise | 8 | 4 | 1 | 8 | 12 | 13 | 14 | 6 | 1 | 14 | 12 | 11 | 9 | 14 | 11 |
| Saskatchewan | 11 | 15 | 3 | 11 | 15 | 14 | 12 | 3 | 12 | 11 | 2 | 3 | 3 | 8 | 8 |
| Ottawa | 8 | 10 | 15 | 6 | 5 | 2 | 6 | 12 | 4 | 4 | 7 | 6 | 11 | 10 | 14 |
| Western | 7 | 12 | 11 | 10 | 10 | 9 | 10 | 7 | 5 | 5 | 10 | 3 | 7 | 5 | 9 |
| Laval | 12 | 9 | 9 | 13 | 8 | 8 | 8 | 15 | 9 | 8 | 6 | 8 | 13 | 11 | 12 |
| Montreal | 14 | 11 | 13 | 7 | 3 | 7 | 7 | 14 | 8 | 13 | 8 | 13 | 15 | 9 | 10 |
| Sherbrooke | 12 | 13 | 6 | 14 | 14 | 15 | 15 | 13 | 15 | 2 | 15 | 9 | 14 | 15 | 7 |
| Manitoba | 15 | 14 | 7 | 15 | 11 | 12 | 13 | 10 | 14 | 3 | 2 | 14 | 12 | 13 | 15 |
© Maclean´s Guide to Canadian Universities 2009
© STUDYCANADA.ru
|