National Reputational Ranking
This ranking combines all 47 universities from the three categories into one group. It reflects the opinion of a diverse range of voices: high-school guidance counsellors from every province and territory, university officials at each ranked institution, the heads of a wide variety of national and regional organizations, plus CEOs and recruiters at corporations large and small.
When soliciting the views of the various respondents, Maclean´s asked each individual to complete a national survey. University officials and guidance counsellors also completed regional surveys. Consulting statisticians from McDougall Scientific Ltd. combined the two surveys to produce the final results.
| BEST OVERALL | HIGHEST QUALITY | MOST INNOVATIVE | LEADERS OF TOMORROW |
| 1 Waterloo | 1 McGill | 1 Waterloo | 1 Toronto |
| 2 Toronto | 2 Queen´s | 2 McMaster | 2 Waterloo |
| 3 McGill | 3 Toronto | 3 Alberta | 3 UBC |
| 4 UBC | 4 Waterloo | 4 McGill | 4 Alberta |
| 5 Alberta | 5 UBC | 5 UBC | 5 McGill |
| 6 McMaster | 6 Alberta | 6 Toronto | 6 McMaster |
| 7 Queen´s | 7 McMaster | 7 Guelph | 7 Queen´s |
| 8 Guelph | 8 Western | 8 Queen´s | 8 Guelph |
| 9 Western | 9 Guelph | 9 Sherbrooke | 9 Sherbrooke |
| 10 Sherbrooke | 10 Victoria | 10 SimonFraser | 10 Montreal |
| 11 SimonFraser | 11 Dalhousie | 11 Western | 11 Western |
| 12 Victoria | 12 St.FrancisXavier | 12 Saskatchewan | 12 Saskatchewan |
| 13 Saskatchewan | 13 Montreal | 13 Victoria | 13 SimonFraser |
| 14 Montreal | 14 SimonFraser | 14 Acadia | 14 Victoria |
| 15 St.FrancisXavier | 15 MountAllison | 15 St.FrancisXavier | 15 Ryerson |
| 16 Acadia | 16 Acadia | 16 Ryerson | 16 Calgary |
| 17 Dalhousie | 17 Sherbrooke | 17 Calgary | 17 Dalhousie |
| 18 Calgary | 18 Saskatchewan | 18 Montreal | 18 Acadia |
| 19 Ryerson | 19 WilfridLaurier | 19 Dalhousie | 19 York |
| 20 WilfridLaurier | 20 Laval | 20 WilfridLaurier | 20 St.FrancisXavier |
| 21 Laval | 21 Memorial | 21 Memorial | 21 Laval |
| 22 Memorial | 22 Calgary | 22 Laval | 22 Concordia |
| 23 MountAllison | 23 Ottawa | 23 York | 23 WilfridLaurier |
| 24 York | 24 York | 24 MountAllison | 24 Brock |
| 25 Ottawa | 25 NewBrunswick | 25 Ottawa | 25 Lethbridge |
| 26 Concordia | 26 Ryerson | 26 Concordia | 26 Memorial |
| 27 NewBrunswick | 27 Manitoba | 27 NewBrunswick | 27 UNBC |
| 28 Manitoba | 28 Concordia | 28 Manitoba | 28 Ottawa |
| 29 Lethbridge | 29 SaintMary´s | 29 Lethbridge | 29 Manitoba |
| 30 Brock | 30 Lethbridge | 30 Trent | 30 Winnipeg |
| 31 Trent | 31 Trent | 31 Brock | 31 NewBrunswick |
| 32 SaintMary´s | 32 Regina | 32 SaintMary´s | 32 Carleton |
| 33 Regina | 33 Brock | 33 Regina | 33 Trent |
| 34 Carleton | 34 Carleton | 34 Carleton | 34 Laurentian |
| 35 Winnipeg | 35 Moncton | 35 UNBC | 35 MountAllison |
| 36 UNBC | 36 MountSaintVincent | 36 Winnipeg | 36 Regina |
| 37 UPEI | 37 St.Thomas | 37 UPEI | 37 Windsor |
| 38 St.Thomas | 38 Bishop´s | 38 MountSaintVincent | 38 CapeBreton |
| 39 MountSaintVincent | 39 Winnipeg | 39 St.Thomas | 39 UPEI |
| 40 Moncton | 40 UPEI | 40 Moncton | 40 Lakehead |
| 41 Bishop´s | 41 UNBC | 41 Lakehead | 41 SaintMary´s |
| 42 Windsor | 42 Windsor | 42 Windsor | 42 Nipissing |
| 43 Lakehead | 43 Lakehead | 43 Bishop´s | 43 St.Thomas |
| 44 Laurentian | 44 Laurentian | 44 Laurentian | 44 Bishop´s |
| 45 CapeBreton | 45 Brandon | 45 CapeBreton | 45 Moncton |
| 46 Brandon | 46 CapeBreton | 46 Brandon | 46 Brandon |
| 47 Nipissing | 47 Nipissing | 47 Nipissing | 47 MountSaintVincent |
© The Maclean´s Special Edition, November, 2005
© STUDYCANADA.ru
|